Mana
Mana, regardless of provenance, powers magic, and spellcasters use it to cast spells.
To determine how much Mana is available, for each Spell Slot multiply by Spell Level and add up the total. This is summarized in the tables below.1
Example: a 4th level Wizard has 10 Mana (4 1st-level slots x 1 + 3 2nd-level slots x 2 = 10).
Spells cost Mana equal to their level, plus any modifiers to that level.
Example: Fireball (a 3rd-level spell) cast at 5th-level with an additional 2d6 damage (10d6 total) costs 5 Mana.
Cantrips and other At Will abilities do not consume Mana directly, as they are innate to the Being. Certain classes also have spells that are Always Prepared and which do not count against Spell Slots. In this case, Always Prepared spells are added to both the Known Spells list and the Prepared Spells list, and their Spell Levels are added to the Mana for the character.
Example: A 5th level Druid in the Circle of the Forest has 26 Mana. Barkskin, Spider Climb, Call Lightning, and Plant Growth are always prepared and may be cast if the Druid has sufficient Mana.
Ritual Spells require Mana equal to their level available to begin the ritual, but the spellcaster attunes the spell to the Mana of the environment. Thus, it does not deplete the spellcaster's Mana directly.
Example: Identify requires, but does not use, 1 Mana to start the ritual.
Bard, Cleric, Druid, Sorcerer, Wizard
| Level | Cantrips2 | Max Spell Level | Mana3 |
|---|---|---|---|
| 1st | 2 | 1st | 2 |
| 2nd | 2 | 1st | 3 |
| 3rd | 2 | 2nd | 8 |
| 4th | 3 | 2nd | 10 |
| 5th | 3 | 3rd | 16 |
| 6th | 3 | 3rd | 19 |
| 7th | 3 | 4th | 23 |
| 8th | 3 | 4th | 27 |
| 9th | 3 | 5th | 36 |
| 10th | 4 | 5th | 41 |
| 11th | 4 | 6th | 47 |
| 12th | 4 | 6th | 50 |
| 13th | 4 | 7th | 54 |
| 14th | 4 | 7th | 57 |
| 15th | 4 | 8th | 62 |
| 16th | 4 | 8th | 67 |
| 17th | 4 | 9th | 71 |
| 18th | 4 | 9th | 76 |
| 19th | 4 | 9th | 82 |
| 20th | 4 | 9th | 89 |
Artificer, Paladin, Ranger
| Level | Max Spell Level | Mana |
|---|---|---|
| 1st | None4 | 0 |
| 2nd | 1st | 2 |
| 3rd | 1st | 3 |
| 4th | 1st | 5 |
| 5th | 2nd | 8 |
| 6th | 2nd | 9 |
| 7th | 2nd | 10 |
| 8th | 2nd | 12 |
| 9th | 3rd | 16 |
| 10th | 3rd | 17 |
| 11th | 3rd | 19 |
| 12th | 3rd | 20 |
| 13th | 4th | 23 |
| 14th | 4th | 25 |
| 15th | 4th | 27 |
| 16th | 4th | 30 |
| 17th | 5th | 36 |
| 18th | 5th | 39 |
| 19th | 5th | 41 |
| 20th | 5th | 44 |
Warlock
| Level | Cantrips | Spells | Invocations | Max Spell Level | Mana |
|---|---|---|---|---|---|
| 1st | 2 | 2 | None | 1st | 1 |
| 2nd | 2 | 3 | 2 | 1st | 2 |
| 3rd | 2 | 4 | 2 | 2nd | 4 |
| 4th | 3 | 5 | 2 | 2nd | 5 |
| 5th | 3 | 6 | 3 | 3rd | 6 |
| 6th | 3 | 7 | 3 | 3rd | 7 |
| 7th | 3 | 8 | 4 | 4th | 8 |
| 8th | 3 | 9 | 4 | 4th | 9 |
| 9th | 3 | 10 | 5 | 5th | 10 |
| 10th | 4 | 10 | 5 | 5th | 15 |
| 11th | 4 | 11 | 5 | 6th5 | 21 |
| 12th | 4 | 11 | 6 | 6th | 25 |
| 13th | 4 | 12 | 6 | 7th5 | 28 |
| 14th | 4 | 12 | 6 | 7th | 30 |
| 15th | 4 | 13 | 7 | 8th5 | 36 |
| 16th | 4 | 13 | 7 | 8th | 40 |
| 17th | 4 | 14 | 7 | 9th5 | 45 |
| 18th | 4 | 14 | 8 | 9th | 46 |
| 19th | 4 | 15 | 8 | 9th | 47 |
| 20th | 4 | 15 | 8 | 9th | 48 |
Eldritch Knight, Arcane Trickster
| Level | Cantrips6 | Spells | Max Spell Level | Mana |
|---|---|---|---|---|
| 3rd | 2 | 3 | 1st | 2 |
| 4th | 2 | 4 | 2nd | 3 |
| 5th | 2 | 4 | 2nd | 4 |
| 6th | 2 | 4 | 2nd | 5 |
| 7th | 2 | 5 | 2nd | 6 |
| 8th | 2 | 6 | 2nd | 7 |
| 9th | 2 | 6 | 2nd | 8 |
| 10th | 3 | 7 | 2nd | 10 |
| 11th | 3 | 8 | 2nd | 11 |
| 12th | 3 | 8 | 2nd | 12 |
| 13th | 3 | 9 | 3rd | 16 |
| 14th | 3 | 10 | 3rd | 17 |
| 15th | 3 | 10 | 3rd | 18 |
| 16th | 3 | 11 | 3rd | 19 |
| 17th | 3 | 11 | 3rd | 20 |
| 18th | 3 | 11 | 3rd | 21 |
| 19th | 3 | 12 | 4th | 22 |
| 20th | 3 | 13 | 4th | 23 |
The tables gives slightly more spell points than a straight conversion, to provide increasing Mana per level.
Clerics and Wizards have +1 Cantrips, Sorcerers have +2 Cantrips.
Sorcerers get Metamagic Mana equal to their level, which can be used for Metamagic or Mana.
Artificers know Cantrips equal to Druids, and at 1st level know 1st level spells with 2 Mana.
From the Mystic Arcanum
Arcane Trickster has +1 Cantrips