Races
Game statistics for the various races, summarized from the Player’s Handbook, Mordenkainen’s Monsters of the Multiverse, and Eberron: Forge of the Artificer.
| Species | Notable Traits (2024-style summary) |
|---|---|
| Aarakocra | Flight, Talons, Wind affinity |
| Aasimar | Celestial resistance, radiant manifestation, healing light |
| Bugbear | Long-limbed reach, surprise attack, stealth resilience |
| Centaurs | Charge, hooves, equine build |
| Changelings | Shapechanging, adaptable identity |
| Deep Gnomes | Superior darkvision, magic resistance |
| Duergar | Psionic resilience, invisibility/enlargement |
| Dragonborn | Draconic ancestry, breath weapon, damage resistance |
| Dwarf | Darkvision, dwarven resilience, stonecunning |
| Eladrin | Fey step (seasonal), trance |
| Elf | Darkvision, trance, keen senses |
| Elf, Wood | Woodland adaptation, stealth in natural terrain, resistance to decay |
| Elf, Sea | Amphibious traits, water affinity, resistance to pressure and cold |
| Elf, Sky | Gliding or levitation, altitude tolerance, resistance to charm and sleep |
| Fairy | Flight, innate magic |
| Firbolg | Hidden step, beast speech |
| Goblin | Nimble escape, fury of the small |
| Goliath | Giant lineage, powerful build, environmental resilience |
| Gnome | Darkvision, gnomish cunning |
| Halfling | Lucky, brave, nimble |
| Harengon | Rabbit hop, initiative bonus |
| Hobgoblin | Fortune from the many, martial training |
| Human | Versatility, bonus feat |
| Kenku | Mimicry, skill adaptability |
| Lizardfolk | Natural armor, hungry jaws, crafting instincts |
| Minotaur | Horns, charge, labyrinth recall |
| Orc | Adrenaline rush, relentless endurance |
| Satyr | Fey creature, magic resistance |
| Shadar-Kai | Raven queen blessing, shadow teleport |
| Shifter | Bestial shifting traits |
| Tabaxi | Feline agility, climbing |
| Tiefling | Infernal legacy, fire resistance |
| Warforged | Constructed body, integrated protection, tireless endurance |
| Yuan-Ti | Poison resistance, magic resilience |
Ability Scores & Ancestry (2024 Rule):
All species use flexible ability score assignment. Players assign ability score increases independently of species choice.Mixed ancestry (such as half‑elf or half‑orc heritage) exists narratively but uses the full traits of a single chosen species.
Species‑Associated Feats
In the 2024 rules, feats are no longer locked to species by default. The entries below are legacy or optional feats from earlier sources that may be allowed at the DM’s discretion for campaigns that support them.
- Dragonborn: Dragon Fear
- Dwarf: Dwarven Fortitude
- Elf (Dark): Drow High Magic
- Elf (Wood): Wood Elf Magic
- Halfling: Second Chance
- Gnome: Fade Away
- Tiefling: Infernal Constitution